| Winter | January 3 - April 14, 2012 Winter season rates All-Inclusive Plan |
|||
| Room Category | Single | Double | Triple | Quad |
| Luxury Room | $520 | $800 | N/A | N/A |
| Luxury Oceanview | 535 | 830 | N/A | N/A |
| Luxury Oceanfront | 565 | 890 | N/A | N/A |
| Plantation Oceanview (Jr. Suite) | 615 | 990 | $1,340 | N/A |
| Plantation Oceanfront (Jr. Suite) | 645 | 1,050 | $1,400 | N/A |
| Summer | April 15 - December 20, 2012 Summer season rates All-Inclusive Plan |
|||
| Room Category | Single | Double | Triple | Quad |
| Luxury Room | $470 | $700 | N/A | N/A |
| Luxury Oceanview | 485 | 730 | N/A | N/A |
| Luxury Oceanfront | 515 | 790 | N/A | N/A |
| Plantation Oceanview (Jr. Suite) | 565 | 890 | $1,240 | N/A |
| Plantation Oceanfront (Jr. Suite) | 595 | 950 | $1,300 | N/A |
| Holiday | December 21, 2012 - January 2, 2013 Holiday season rates All-Inclusive Plan |
|||
| Room Category | Single | Double | Triple | Quad |
| Luxury Room | $520 | $800 | N/A | N/A |
| Luxury Oceanview | 535 | 830 | N/A | N/A |
| Luxury Oceanfront | 565 | 890 | N/A | N/A |
| Plantation Oceanview (Jr. Suite) | 615 | 990 | $1,340 | N/A |
| Plantation Oceanfront (Jr. Suite) | 645 | 1,050 | $1,400 | N/A |
All rates are per room, per night, in US dollars.
Daily Spa Treatment is included per person except for day of arrival and departure
3 Dives are included per person for each 7 night stay
Five night minimum stay required in Winter Season, except in Feb. when 7 nights are required.
Holiday Season requires 8 night minimum. (Note: Spa is closed on Christmas & New Year's Day)
Children under age of 16 are not permitted. Exception: Children over 10 years are permitted May 1 - Sept 15 @ $160 per night in Plantation categories ONLY.
Special Offers
A reduction of U$200.00 for single occupancy with a minimum of 14 nights and U$100.00 with a minimum 7 nights
EBB Early Booking Bonus is NOT combinable with any other specials
Please contact your tour operator or travel professional for packages including Airfare.












